Y-2606-F-16-16-16

calcActive())">
Description / Y-2606-F-16-16-16
16MJ-16FP-16MJ Tee
More Information
| Product Name | Y-2606-F-16-16-16 |
|---|---|
| SKU | Y2606F161616-fui |
| Weight | 0.800000 |
| Brand | Fittings Unlimited |
| Replacement for Pressure Connections Number | 2606-16-16-16-4 |
| Replacement for Midland Metals Number | 26061616 |
| Replacement for Tompkins Number | FG2606-16-16-16 |
| Replacement for World Wide Number | F5805X16X16X16 |
| Replacement for Brennan Number | 2606-16-16-16-FG |
