PF4312H-DA-22

calcActive())">
SS Checkball Pump / Water Based Fluid Corrosion resistant stainless steel design. A wide range of fluid compatibility, for reliable operation with low-lubricity, low viscosity fluids. Bi-directional rotation providing constant flow direction regardless of drive shaft rotation.
loadScript('https://federalfp.com/static/frontend/FederalFP/default/en_US/Hyva_MagezonBuilder/js/jquery.min.js', 'jquery')
.then(() => {
return loadScript('https://federalfp.com/static/frontend/FederalFP/default/en_US/Hyva_MagezonBuilder/js/magezon-builder.js', 'mgzbuilder');
})
.then(() => {
const elemId = $('.yyc3y9u');
let mgzBuilder = new MagezonBuilder(elemId);
})
PF4300 Series Pumps
- SKU
- PF4312H-DA-22-Dynex
$13,128.99
Description / PF4312H-DA-22
SS Checkball Pump / Water Based Fluid Corrosion resistant stainless steel design. A wide range of fluid compatibility, for reliable operation with low-lubricity, low viscosity fluids. Bi-directional rotation providing constant flow direction regardless of drive shaft rotation.
| Pump Models ①④ | Number of Pistons | Flow at 1500 rpm ② U.S. gpm | L/min | Flow at 1800 rpm U.S. gpm | L/min | Theoretical Displacement CIR | CCR | Max. Pressure psi | bar | Max. Speed rpm | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| SAE Outlet Port: | ||||||||||
| PF4303 | 3 | 1.8 | 6,8 | 2.2 | 8,3 | 0.33 | 5,43 | 8000 | 560 | 1800 |
| PF4304 | 3 | 2.7 | 10,2 | 3.2 | 12,1 | 0.47 | 7,68 | 8000 | 560 | 1800 |
| PF4305 | 5 | 3.1 | 11,7 | 3.7 | 14,0 | 0.55 | 9,05 | 8000 | 560 | 1800 |
| PF4306 | 6 | 3.7 | 14,0 | 4.5 | 17,0 | 0.66 | 10,86 | 8000 | 560 | 1800 |
| PF4308 | 5 | 4.4 | 17,0 | 5.4 | 20,4 | 0.78 | 12,80 | 8000 | 560 | 1800 |
| PF4309 | 5 | 5.0 | 18,9 | 6.0 | 22,7 | 0.87 | 14,30 | 8000 | 560 | 1800 |
| PF4310 | 5 | 5.7 | 21,6 | 6.8 | 25,7 | 0.98 | 16,12 | 8000 | 560 | 1800 |
| PF4312 | 6 | 6.8 | 25,7 | 8.2 | 31,0 | 1.18 | 19,34 | 8000 | 560 | 1800 |
| Autoclave/Butech Outlet Port or British Standard Pipe Parallel Outlet Port ③: | ||||||||||
| PF4303H | 3 | 1.7 | 6,4 | 2.0 | 7,6 | 0.33 | 5,43 | 15 000 | 1040 | 1800 |
| PF4304H | 3 | 2.6 | 9,8 | 3.1 | 11,7 | 0.47 | 7,68 | 12 000 | 830 | 1800 |
| PF4305H | 5 | 3.0 | 11,4 | 3.6 | 13,6 | 0.55 | 9,05 | 10 000 | 700 | 1800 |
| PF4306H | 6 | 3.6 | 13,6 | 4.4 | 16,7 | 0.66 | 10,86 | 10 000 | 700 | 1800 |
| PF4308H | 5 | 4.3 | 16,3 | 5.3 | 20,1 | 0.78 | 12,80 | 10 000 | 700 | 1800 |
| PF4309H | 5 | 4.9 | 18,5 | 5.9 | 22,3 | 0.87 | 14,30 | 10 000 | 700 | 1800 |
| PF4310H | 5 | 5.6 | 21,2 | 6.7 | 25,4 | 0.98 | 16,12 | 10 000 | 700 | 1800 |
| PF4312H | 6 | 6.7 | 25,3 | 8.1 | 30,7 | 1.18 | 19,34 | 10 000 | 700 | 1800 |
Pump Selection Notes
- Ordering these pumps requires a complete model code specifying seal and port options. Please refer to product literature for complete specifications.
- Output flows are based on typical performance using 33 SUS (1,9 cSt) water glycol fluid at maximum pressure with pressurized inlet where required. Consult the Dynex Sales department for a review of applications requiring operation below the minimum speed of 900 rpm.
- Models with the high pressure “H” option require the use of outlet port “A” (Autoclave/Butech fitting) or “B” (British Standard Pipe Parallel fitting). Pumps with ports for standard SAE fittings are not recommended for operation above 8000 psi (560 bar). Pumps with ports for BSPP fittings are not recommended for operation above 10 000 psi (700 bar). Contact the fitting manufacturer for the pressure rating of the fitting.
- Split-Flow option available with the 6 piston models (PF4306 and PF4312) only.
More Information
| Product Name | PF4312H-DA-22 |
|---|---|
| Brand | Dynex |
| SKU | PF4312H-DA-22-Dynex |

